Vehicle Banner Image
BLACK, 2018 AUDI A5 Image 1
BLACK, 2018 AUDI A5 Image 2
BLACK, 2018 AUDI A5 Image 3
BLACK, 2018 AUDI A5 Image 4
BLACK, 2018 AUDI A5 Image 5
BLACK, 2018 AUDI A5 Image 6
BLACK, 2018 AUDI A5 Image 7
BLACK, 2018 AUDI A5 Image 8
BLACK, 2018 AUDI A5 Image 9
BLACK, 2018 AUDI A5 Image 10
BLACK, 2018 AUDI A5 Image 11
BLACK, 2018 AUDI A5 Image 12
BLACK, 2018 AUDI A5 Image 13
BLACK, 2018 AUDI A5 Image 14
BLACK, 2018 AUDI A5 Image 15
BLACK, 2018 AUDI A5 Image 16
BLACK, 2018 AUDI A5 Image 17
BLACK, 2018 AUDI A5 Image 18
BLACK, 2018 AUDI A5 Image 19
BLACK, 2018 AUDI A5 Image 20
BLACK, 2018 AUDI A5 Image 21
BLACK, 2018 AUDI A5 Image 22
BLACK, 2018 AUDI A5 Image 23
BLACK, 2018 AUDI A5 Image 24
BLACK, 2018 AUDI A5 Image 25
BLACK, 2018 AUDI A5 Image 26
BLACK, 2018 AUDI A5 Image 27
BLACK, 2018 AUDI A5 Image 28
BLACK, 2018 AUDI A5 Image 29
BLACK, 2018 AUDI A5 Image 30
BLACK, 2018 AUDI A5 Image 31
BLACK, 2018 AUDI A5 Image 32
BLACK, 2018 AUDI A5 Image 33
BLACK, 2018 AUDI A5 Image 34
BLACK, 2018 AUDI A5 Image 35
BLACK, 2018 AUDI A5 Image 36
BLACK, 2018 AUDI A5 Image 37
BLACK, 2018 AUDI A5 Image 38
BLACK, 2018 AUDI A5 Image 39
BLACK, 2018 AUDI A5 Image 40
BLACK, 2018 AUDI A5 Image 41
BLACK, 2018 AUDI A5 Image 42
BLACK, 2018 AUDI A5 Image 43
BLACK, 2018 AUDI A5 Image 44
BLACK, 2018 AUDI A5 Image 45
BLACK, 2018 AUDI A5 Image 46
BLACK, 2018 AUDI A5 Image 47
BLACK, 2018 AUDI A5 Image 48
BLACK, 2018 AUDI A5 Image 49
BLACK, 2018 AUDI A5 Image 50
1 / 50
BLACK, 2018 AUDI A5 Thumnail Image 1
BLACK, 2018 AUDI A5 Thumnail Image 2
BLACK, 2018 AUDI A5 Thumnail Image 3
BLACK, 2018 AUDI A5 Thumnail Image 4
BLACK, 2018 AUDI A5 Thumnail Image 5
BLACK, 2018 AUDI A5 Thumnail Image 6
BLACK, 2018 AUDI A5 Thumnail Image 7
BLACK, 2018 AUDI A5 Thumnail Image 8
BLACK, 2018 AUDI A5 Thumnail Image 9
BLACK, 2018 AUDI A5 Thumnail Image 10
BLACK, 2018 AUDI A5 Thumnail Image 11
BLACK, 2018 AUDI A5 Thumnail Image 12
BLACK, 2018 AUDI A5 Thumnail Image 13
BLACK, 2018 AUDI A5 Thumnail Image 14
BLACK, 2018 AUDI A5 Thumnail Image 15
BLACK, 2018 AUDI A5 Thumnail Image 16
BLACK, 2018 AUDI A5 Thumnail Image 17
BLACK, 2018 AUDI A5 Thumnail Image 18
BLACK, 2018 AUDI A5 Thumnail Image 19
BLACK, 2018 AUDI A5 Thumnail Image 20
BLACK, 2018 AUDI A5 Thumnail Image 21
BLACK, 2018 AUDI A5 Thumnail Image 22
BLACK, 2018 AUDI A5 Thumnail Image 23
BLACK, 2018 AUDI A5 Thumnail Image 24
BLACK, 2018 AUDI A5 Thumnail Image 25
BLACK, 2018 AUDI A5 Thumnail Image 26
BLACK, 2018 AUDI A5 Thumnail Image 27
BLACK, 2018 AUDI A5 Thumnail Image 28
BLACK, 2018 AUDI A5 Thumnail Image 29
BLACK, 2018 AUDI A5 Thumnail Image 30
BLACK, 2018 AUDI A5 Thumnail Image 31
BLACK, 2018 AUDI A5 Thumnail Image 32
BLACK, 2018 AUDI A5 Thumnail Image 33
BLACK, 2018 AUDI A5 Thumnail Image 34
BLACK, 2018 AUDI A5 Thumnail Image 35
BLACK, 2018 AUDI A5 Thumnail Image 36
BLACK, 2018 AUDI A5 Thumnail Image 37
BLACK, 2018 AUDI A5 Thumnail Image 38
BLACK, 2018 AUDI A5 Thumnail Image 39
BLACK, 2018 AUDI A5 Thumnail Image 40
BLACK, 2018 AUDI A5 Thumnail Image 41
BLACK, 2018 AUDI A5 Thumnail Image 42
BLACK, 2018 AUDI A5 Thumnail Image 43
BLACK, 2018 AUDI A5 Thumnail Image 44
BLACK, 2018 AUDI A5 Thumnail Image 45
BLACK, 2018 AUDI A5 Thumnail Image 46
BLACK, 2018 AUDI A5 Thumnail Image 47
BLACK, 2018 AUDI A5 Thumnail Image 48
BLACK, 2018 AUDI A5 Thumnail Image 49
BLACK, 2018 AUDI A5 Thumnail Image 50
View More

ADVERTISED
PRICE


BUYING TOOLS

Show me the Carfax

BASICS

VIN:WAUDNCF5XJA047391
Stock #:1525
Odometer:81329
Paint Color:BLACK
Type:SEDAN

PERFORMANCE

Transmission:AUTO, 7-SPD S TRONIC
Engine:4-CYL, TURBO, 2.0 LITER
Drive:AWD
Fuel:GASOLINE

DESCRIPTION

The 2018 Audi A5 Sportback 2.0T quattro Premium is a powerful machine that is designed to dominate the road. With a 2.0L Turbo I4 engine that delivers 252hp and 273ft. lbs. of torque, this car is a force to be reckoned with. And when it comes to features, the A5 Sportback is packed with them. From the premium leather seats to the advanced infotainment system, this car has it all. Other factory default features include a panoramic sunroof, LED headlights and taillights, automatic climate control, and a rearview camera. This is the car for those who demand the best of the best. Don't settle for anything less. Get behind the wheel of the 2018 Audi A5 Sportback 2.0T quattro Premium today. Please Call or text (949) 381-5122 for quick answers to your questions about this vehicle Your message will always be answered by a real human - never an automated system.

SPECIFICATIONS

  • 4-CYL, TURBO, 2.0 LITER
  • ABS (4-WHEEL)
  • AIR CONDITIONING
  • ALARM SYSTEM
  • AM/FM STEREO
  • AUTO, 7-SPD S TRONIC
  • AWD
  • BACKUP CAMERA
  • BLUETOOTH WIRELESS
  • CD/MP3 (SINGLE DISC)
  • CONVENIENCE PKG
  • CRUISE CONTROL
  • DAYTIME RUNNING LIGHTS
  • DUAL AIR BAGS
  • DUAL POWER SEATS
  • ELECTROMECHANICAL STEERING
  • ELECTRONIC STABILITY CONTROL
  • F&R HEAD CURTAIN AIR BAGS
  • FOG LIGHTS
  • HEATED SEATS
  • KEYLESS ENTRY
  • KEYLESS START
  • KNEE AIR BAGS
  • LEATHER
  • NAVIGATION SYSTEM
  • PANORAMA ROOF
  • POWER DOOR LOCKS
  • POWER TRUNK RELEASE
  • POWER WINDOWS
  • PREMIUM WHEELS
  • REAR SPOILER
  • S LINE SPORT PKG
  • SIDE AIR BAGS
  • SIRIUSXM SATELLITE
  • TILT & TELESCOPING WHEEL
  • TRACTION CONTROL
  • XENON HEADLAMPS

SIMILAR VEHICLES

BLACK, 2019 AUDI A4 Image
2019 AUDI A4
PREMIUM SEDAN 4D
Stock #: 1583
$15,900
BLACK, 2018 AUDI Q7 Image
2018 AUDI Q7
3.0T PREMIUM PLUS SPORT UTILITY 4D
Stock #: 1641
$22,600
RED, 2018 TOYOTA TACOMA DOUBLE CAB Image
2018 TOYOTA TACOMA DOUBLE CAB
SR5 PICKUP 4D 5 FT
Stock #: 1676N
$29,660

DISCLAIMER

Whilst every effort has been made by Dvine Imports to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold Dvine Imports harmless for misprints on prices or general information about this vehicle. By using our website you agree that Dvine Imports has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. Dvine Imports assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.


ADVERTISED
PRICE